- Projector Details : Complete projector details, all in one place
- All Projectors & TVs
- Projector
- XGIMI Aura 2 – Specifications
XGIMI Aura 2 – Specifications

-
Brightness: 2,300 Lumens (ISO)2
-
Resolution: 3840x2160 Pixels
-
Weight: 9.0 kg
-
Display Type: DLP
-
Dimensions: 14 cm x 51 cm x 27 cm
Specifications
General Information
Brand | XGIMI |
Model | Aura 2 |
Launch Year | 2024 |
Intended Use | 4K Ultra Short Throw (UST) Projector |
Warranty Duration | 1 Year |
Physical Specifications
Dimensions | 14 cm x 51 cm x 27 cm |
Weight | 9.0 kg |
Color | Moonlight Sand (fabric finish) |
Mounting Options | - |
Display
Projection Technology | DLP |
Brightness | 2,300 Lumens (ISO)2 |
White Brightness | - |
Contrast Ratio | 1000000:1 |
Aspect Ratio | 16:9 |
Colors | 10-bit |
Native Resolution | 3840x2160 pixels |
Supported Resolutions | Up to 4K (3840 x 2160), compatible with 2K/4K |
HDR Support | HDR10 |
Picture Modes | - |
Projection Features
Included Lens | Fixed focal length , Powered focus |
Optional Lenses | - |
Throw Ratio | 0.23:1 |
Projection Distance | 0.4 m - 0.8 m |
Lens Shift | No |
Screen Size | 203 cm - 381 cm |
Zoom & Focus | NO |
Projection Offset | 100% |
Digital Keystone | Horizontal & Vertical |
Lamp
Lamp Type | Laser Phosphor |
Lamp Life | 20,000 hours |
Audio & Built-in Features
Speaker Output | 4 X 15W Harman Kardon (2 tweeters + 2 woofers, total 60W) |
Audio Support | DTS and Dolby Audio support |
Audio out (3.5mm Mini Jack) | Yes |
HDMI Audio Return | Yes, eARC |
Noise Level | 30 dB |
Operating System | Android OS |
Streaming Apps | Yes,Netflix, YouTube, Prime Video, Disney+, HOBO Max, HULU, Apple TV+, Paramount + |
3D Support | Yes |
Smart Features |
Chromecast built-in/Airscreen Short-Throw Full HD 3D Geometric Correction Google Assistant Intelligent Eye Protection MEMC Multiple image and brightness modes |
Compatibility
Input Lag | 43.1 milliseconds, 4K/60Hz and 1080p/60Hz |
Refresh Rate | 60Hz |
SOC and Storage
Processor | MediaTek MT9629 |
Ram | 2 GB |
Storage | 32 GB |
Connectivity
Connectivity |
AC x 1 HDMI x 2, HDMI (eARC Supported) x 1 USB x 3 LAN x 1 WiFi 6 Dual-band 2.4/5GHz, 802.11a/b/g/n/ac/ax Bluetooth 5.2/BLE Headphone x 1 (3.5mm) OPTICAL x 1 |
Power & Environmental Details
Power Supply | 100 to 240 V |
Battery | - |
Battery backup | - |
Alternating current frequency | 50 Hz - 60 Hz (hertz) |
Power Consumption | 350W |
Stand-by Power Consumption | <0.5W |
Operating Temperature | 0 °C - 40 °C (degrees Celsius) |
Accessories
Accessories Included |
Power Plug Warranty Card Bluetooth Remote Control Manual |