- Projector Details – Projector or TV? We Help You Decide.
- All Projectors & TVs
- Projector
- Wanbo Mozart 1 – Specifications
Wanbo Mozart 1 – Specifications
-
Brightness: 900 ANSI lumens
-
Resolution: 1920x1080 pixels
-
Weight: 900 ANSI lumens
-
Display Type: LCD
-
Dimensions: 176 × 209 × 223 mm
Specifications
General Information
| Brand | Wanbo |
| Model | Mozart 1 |
| Launch Year | 2023 |
| Intended Use | 1080P Home Theater Projector |
| Warranty Duration | 1 Year |
Physical Specifications
| Dimensions | 176 × 209 × 223 mm |
| Weight | 3.5Kg |
| Color | White |
| Mounting Options | - |
Display
| Projection Technology | LCD |
| Brightness | 900 Lumens (ANSI)1 |
| White Brightness | - |
| Contrast Ratio | 3,000:1 |
| Aspect Ratio | 16:9 |
| Colors | 10-bit |
| Native Resolution | 1920x1080 pixels |
| Supported Resolutions | 4K UHD |
| HDR Support | Yes |
| Picture Modes |
Standard Vivid Soft User (Custom) |
Projection Features
| Included Lens | Fixed focal length |
| Optional Lenses | No |
| Throw Ratio | 1.20:1 |
| Projection Distance | 1.5 m - 3.2 m |
| Lens Shift | No |
| Screen Size | 101 cm - 457 cm |
| Zoom & Focus | Yes |
| Projection Offset | 100% |
| Projection Mode |
Front Rear Front Ceiling Rear Ceiling |
| Digital Keystone | Auto vertical & horizontal |
Lamp
| Lamp Type | LED |
| Lamp Life | 20,000 hours |
Audio & Built-in Features
| Speaker Output | 2 × 8W HiFi stereo speakers |
| Audio Support | - |
| Audio out (3.5mm Mini Jack) | Yes |
| HDMI Audio Return | Yes, eARC |
| Noise Level | 26 dB |
| Operating System | Android TV 9.0 |
| Streaming Apps | Yes,Netflix, YouTube, Prime Video, Disney+, HOBO Max, HULU, Apple TV+, Paramount + |
| 3D Support | No |
| Smart Features |
Google Assistant Screen mirroring ASA 3.0 |
Compatibility
| Input Lag | - |
| Horizontal Frequency | - |
| Refresh Rate | 60 Hz |
SOC and Storage
| Processor | Amlogic T982 |
| Ram | 2GB DDR3 |
| Storage | 32GB eMMC |
Connectivity
| Connectivity |
1 × HDMI 1.4/2.0 2 × USB 2.0 Dual-band 2.4/5GHz Bluetooth: 5.0 |
Power & Environmental Details
| Power Supply | 100–240V AC |
| Battery | No |
| Battery backup | No |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power Consumption | - |
| Stand-by Power Consumption | Not specified |
| Operating Temperature | 0 °C - 40 °C |
Accessories
| Accessories Included |
User Manual Remote Control Power Cable |
