- Projector Details – Projector or TV? We Help You Decide.
- All Projectors & TVs
- Projector
- Hisense PL1 – Specifications
Hisense PL1 – Specifications
-
Brightness: 2,100 Lumens (ANSI)1
-
Resolution: 3840x2160 Pixels
-
Weight: 7.7 kg
-
Display Type: DLP
-
Dimensions: 12 cm x 53 cm x 34 cm
Hisense PL1 is a 4K ultra short throw laser projector with 2,100–2,200 ANSI lumens brightness and a dynamic contrast ratio of 2,000,000:1. It displays images from 80 to 120 inches with a constant 0.25:1 throw ratio. The PL1 has HDR10, Dolby Vision, and HLG support, covers around 85% of the DCI-P3 color gamut, and employs a blue phosphor laser light source with a rating of 25,000 hours. It comes with Dolby Atmos 2x15W speakers, HDMI 2.1, eARC, and smart TV apps built-in.
Specifications
General Information
| Brand | Hisense |
| Model | PL1 |
| Launch Year | 2023 |
| Intended Use | 4K Ultra Short Throw (UST) Projector |
| Warranty Duration | 2 Year |
Physical Specifications
| Dimensions | 12 cm x 53 cm x 34 cm |
| Weight | 7.7 kg |
| Color | Black |
| Mounting Options | Tripod/Ceiling/Wall Mount , mount |
Display
| Projection Technology | DLP |
| Brightness | 2,100 Lumens (ANSI)1 |
| White Brightness | - |
| Contrast Ratio | - |
| Aspect Ratio | 16:9 |
| Colors | 10-bit |
| Native Resolution | 3840x2160 pixels |
| Supported Resolutions | 4K |
| HDR Support | Yes |
Projection Features
| Included Lens | Fixed focal length , Powered focus |
| Optional Lenses | - |
| Throw Ratio | 0.25:1 |
| Projection Distance | 0.4 m - 0.7 m |
| Lens Shift | No |
| Screen Size | 203 cm - 305 cm |
| Zoom & Focus | Yes |
| Projection Offset | 100% |
| Projection Mode | - |
| Digital Keystone | Horizontal & Vertical |
Lamp
| Lamp Type | Laser Phosphor |
| Lamp Life | 25,000 hours |
Audio & Built-in Features
| Speaker Output | 15.0 Watts × 2 |
| Audio Support |
Dolby Atmos DTS:X |
| Audio out (3.5mm Mini Jack) | Yes |
| HDMI Audio Return | Yes, eARC |
| Noise Level | - |
| Operating System | Android OS |
| Streaming Apps | Yes,Netflix, YouTube, Prime Video, Disney+, HOBO Max, HULU, Apple TV+, Paramount + |
| 3D Support | Yes |
Compatibility
| Input Lag | - |
| Horizontal Frequency | - |
| Refresh Rate | 60Hz |
SOC and Storage
| Processor | - |
| Ram | - |
| Storage | - |
Connectivity
| Connectivity |
Audio Out: Mini Jack Audio Out: Optical HDMI 2.1 x 2 Network: RJ-45 USB x 2 Wireless Networking |
Power & Environmental Details
| Power Supply | 100 to 240 V |
| Battery | - |
| Battery backup | - |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power Consumption | 300W |
| Stand-by Power Consumption | <0.5W |
| Operating Temperature | 5° to 35° C |
Accessories
| Accessories Included | - |
