- Projector Details – Projector or TV? We Help You Decide.
- All Projectors & TVs
- Projector
- Hisense M2 Pro – Specifications
Hisense M2 Pro – Specifications
-
Brightness: 1,200 Lumens (ANSI)1
-
Resolution: 3840x2160 Pixels
-
Weight: 3.9 kg
-
Display Type: DLP
-
Dimensions: 23 cm x 19 cm x 22 cm
Specifications
General Information
| Brand | Hisense |
| Model | M2 Pro |
| Launch Year | 2025 |
| Intended Use | 4K Home Theater Projector |
| Warranty Duration | 1 Year |
Physical Specifications
| Dimensions | 23 cm x 19 cm x 22 cm |
| Weight | 3.9 kg |
| Color | - |
| Mounting Options | Tripod/Ceiling/Wall Mount , mount |
Display
| Projection Technology | 1 cm DLP x 1 |
| Brightness | 1,200 Lumens (ANSI)1 |
| White Brightness | - |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:9 |
| Colors | 10-bit |
| Native Resolution | 3840x2160 pixels |
| Supported Resolutions | 4K UHD (3840 x 2160) |
| HDR Support | Dolby Vision, HDR10, HLG, HDR10+(decoding) |
| Picture Modes | - |
Projection Features
| Included Lens | 1.3x manual zoom , manual focus |
| Optional Lenses | No |
| Throw Ratio | 1.00:1 - 1.30:1 |
| Projection Distance | 1.9 m - 4.4 m |
| Lens Shift | No |
| Screen Size | 165 cm - 508 cm |
| Zoom & Focus | Yes |
| Projection Offset | 100% |
| Projection Mode | - |
Lamp
| Lamp Type | RGB Laser |
| Lamp Life | 20,000 hours |
Audio & Built-in Features
| Speaker Output | 2 X 10W |
| Audio Support | Dolby Digital, DTS Virtual:X |
| Audio out (3.5mm Mini Jack) | Yes |
| HDMI Audio Return | Yes, eARC |
| Noise Level | - |
| Operating System | VIDAA OS |
| Streaming Apps | Netflix, Amazon Prime Video, YouTube, Disney+ |
| 3D Support | Yes |
| Smart Features | Airplay2, Miracast |
Compatibility
| Input Lag |
12ms ALLM, MEMC, HDMI 2.1 |
| Horizontal Frequency | - |
| Refresh Rate | 240Hz at 1080p |
SOC and Storage
| Processor | MediaTek MT9679 |
| Ram | 4GB |
| Storage | 32GB |
Connectivity
| Connectivity |
1xHDMI2.1(ALLM) 1 x USB 3.0 Wi-Fi: 802.11a/b/g/n/ac Bluetooth: Yes, Version 5.0 Wired Ethernet: No |
Power & Environmental Details
| Power Supply | 100 to 240 V |
| Battery | - |
| Battery backup | - |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power Consumption | 100W |
| Stand-by Power Consumption | <0.5W |
| Operating Temperature | 0 °C - 40 °C (degrees Celsius) |
Accessories
| Accessories Included | - |
