- Projector Details – Projector or TV? We Help You Decide.
- All Projectors & TVs
- Projector
- Epson Home Cinema 5050UB – Specifications
Epson Home Cinema 5050UB – Specifications
-
Brightness: 2,600 Lumens (ISO)2
-
Resolution: 1920x1080 pixels
-
Weight: 11.2 kg
-
Display Type: DLP
-
Dimensions: 19 cm x 52 cm x 45 cm
Epson Home Cinema 5050UB is 4K PRO-UHD pixel-shift projector with 2600 lumens brightness and 1,000,000:1 dynamic contrast. It comes with a 3LCD unit, HDR10 and HLG compatibility, full 10-bit color processing, and broad color gamut. The projector supports powered lens shift (vertical ±96%, horizontal ±47%), 2.1x zoom, two HDMI 2.0 inputs, and screen sizes of 50 to 300 inches. Lamp life is up to 5,000 hours in Eco mode.
Specifications
General Information
| Brand | Epson |
| Model | Home Cinema 5050UB |
| Launch Year | 2019 |
| Intended Use | 1080P Home Theater Projector |
| Warranty Duration | 2 Year |
Physical Specifications
| Dimensions | 19 cm x 52 cm x 45 cm |
| Weight | 11.2 kg |
| Color | White |
| Mounting Options | Tripod/Ceiling/Wall Mount , mount |
Display
| Projection Technology | DLP |
| Brightness | 2,600 Lumens (ANSI)1 |
| White Brightness | 2600 lumens2 |
| Contrast Ratio | 1,000,000:1 |
| Aspect Ratio | 16:9 |
| Colors | 10-bit |
| Native Resolution | 1920x1080 pixels |
| Supported Resolutions | 4K Enhancement1 (1920 x 1080 x 2) |
| HDR Support | Yes |
| Picture Modes | Dynamic, Bright Cinema, Natural, Cinema, Digital Cinema, Black & White Cinema |
Projection Features
| Included Lens | 2.1x Powered zoom , Powered focus |
| Optional Lenses | No |
| Throw Ratio | 1.35 – 2.84 |
| Projection Distance | 3.1 m - 9.0 m |
| Lens Shift | Horizontal +/-47.10% & Vertical +/-96.30% |
| Screen Size | 127 cm - 762 cm |
| Zoom & Focus | Yes |
| Projection Offset | 100% |
| Projection Mode | - |
| Digital Keystone | Vertical |
Lamp
| Lamp Type | 250W UHE bulb |
| Lamp Life | 3,500 hours / 5,000 hours |
Audio & Built-in Features
| Speaker Output | No |
| Audio Support | - |
| Audio out (3.5mm Mini Jack) | - |
| HDMI Audio Return | - |
| Noise Level | 31 dB / 20 dB |
| Operating System | - |
| Streaming Apps | - |
| 3D Support | Yes |
| Smart Features | - |
Compatibility
| Input Lag | 28–29 ms at 1080p and 22–23 ms at 4K |
| Horizontal Frequency | - |
| Refresh Rate | 60 Hz at 4K resolution |
SOC and Storage
| Processor | - |
| Ram | - |
| Storage | - |
Connectivity
| Connectivity |
2x HDMI (HDCP 2.2) 1x USB Type A (for optical HDMI cable 300 mA max. power supply only) 1x USB (for wireless and firmware) 1x Mini USB (service only) 1x LAN (RJ45) 1x Computer/D-sub 15 pin 1x RS-232c Trigger out 12 V DC, 200 mA maximum |
Power & Environmental Details
| Power Supply | 100 to 240 V |
| Battery | - |
| Battery backup | - |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power Consumption | 373 Watts |
| Stand-by Power Consumption | <0.5W |
| Operating Temperature | 5 ° to 35 °C |
Accessories
| Accessories Included |
Home Cinema 5050UB Projector Power cord Two HDMI cable clamps Remote control with (2) AA batteries |
