- Projector Details – Projector or TV? We Help You Decide.
- All Projectors & TVs
- Projector
- Epson EpiqVision Flex CO-FH02 – Specifications
Epson EpiqVision Flex CO-FH02 – Specifications

-
Brightness: 3,000 Lumens (ISO)2
-
Resolution: 1920x1080 pixels
-
Weight: 2.6 kg
-
Display Type: 3LCD
-
Dimensions: 9 cm x 32 cm x 21 cm
Epson EpiqVision Flex CO-FH02 is a Full HD (1920×1080) intelligent portable projector with 3,000 lumens of color and white brightness, driven by 3LCD technology for rich, precise colors. It comes with up to 300 inches screen support, an Android TV dongle with Chromecast built-in, and comes with a 5W built-in speaker. Weighing 2.6 kg, it provides auto keystone correction, manual focus, and lamp life up to 6,000 hours (12,000 in Eco mode). Suitable for use in home, office, or education.
Specifications
General Information
Brand | Epson |
Model | EpiqVision Flex CO-FH02 |
Launch Year | 2022 |
Intended Use | 1080P Conference Room Projector |
Warranty Duration | 1 Year |
Physical Specifications
Dimensions | 9 cm x 32 cm x 21 cm |
Weight | 2.6 kg |
Color | White |
Mounting Options | Tripod/Ceiling/Wall Mount , mount |
Display
Projection Technology | 3LCD |
Brightness | 3,000 Lumens (ISO)2 |
White Brightness | 3,000 Lumens |
Contrast Ratio | - |
Aspect Ratio | 16:9 |
Colors | 10-bit |
Native Resolution | 1920x1080 pixels |
Supported Resolutions | 4K Enhancement1 (1920 x 1080 x 2) |
HDR Support | Yes |
Picture Modes | Dynamic, Bright Cinema, Natural, Cinema, Digital Cinema, Black & White Cinema |
Projection Features
Included Lens | Fixed focal length , manual focus |
Optional Lenses | No |
Throw Ratio | 1.19:1 |
Projection Distance | 0.9 m - 10.3 m |
Lens Shift | No |
Screen Size | 88 cm - 993 cm |
Zoom & Focus | Yes |
Projection Offset | 100% |
Projection Mode | - |
Digital Keystone | No |
Lamp
Lamp Type | 188W UHE bulb |
Lamp Life | 6,000 hours / 12,000 hours |
Audio & Built-in Features
Speaker Output | 5.0 Watts |
Audio Support | Mono |
Audio out (3.5mm Mini Jack) | Yes |
HDMI Audio Return | Yes, eARC |
Noise Level | 37 dB / 29 dB |
Operating System | Android OS |
Streaming Apps | Yes,Netflix, YouTube, Prime Video, Disney+, HOBO Max, HULU, Apple TV+, Paramount + |
3D Support | Yes |
Smart Features | - |
Compatibility
Input Lag | - |
Horizontal Frequency | - |
Refresh Rate | 60 Hz at 4K resolution |
SOC and Storage
Processor | - |
Ram | - |
Storage | - |
Connectivity
Connectivity |
1x HDMI 1x USB Type-A Connector: Power (5 V/2 A) 1x USB Type-B Connector: Service only |
Power & Environmental Details
Power Supply | 100 to 240 V |
Battery | - |
Battery backup | - |
Alternating current frequency | 50 Hz - 60 Hz (hertz) |
Power Consumption | 284 W |
Stand-by Power Consumption | <0.5W |
Operating Temperature | 5 ° to 35 °C |
Accessories
Accessories Included | - |