- Projector Details : Complete projector details, all in one place
- All Projectors & TVs
- Projector
- BenQ X500i – Specifications
BenQ X500i – Specifications

-
Brightness: 3,200 Lumens (ANSI)1
-
Resolution: 3840x2160 Pixels
-
Weight: 3.1 kg
-
Display Type: DLP
-
Dimensions: 11 cm x 30 cm x 25 cm
BenQ X500i is a 4K UHD (3840 x 2160) short-throw gaming projector featuring 4LED technology, 2,200 ANSI lumens brightness, and a dynamic contrast ratio of 600,000:1. It offers ultra-low input lag (as low as 4.2ms at 1080p/240Hz), supports HDR10 and HLG, and covers 84% of the DCI-P3 color space. Additional features include 1.2x manual zoom, dual 5W speakers, Android TV 11, and Wi-Fi connectivity.
Specifications
General Information
Brand | BenQ |
Model | TK710STi |
Launch Year | 2024 |
Intended Use | 4K Home Theater Projector |
Warranty Duration | 3 Years |
Physical Specifications
Dimensions | 11 cm x 30 cm x 25 cm |
Weight | 3.1 kg |
Color | White |
Mounting Options | Tripod/Ceiling/Wall Mount , mount |
Display
Projection Technology | DLP |
Brightness | 3,200 Lumens (ANSI)1 |
White Brightness | - |
Contrast Ratio | 600,000:1 |
Aspect Ratio | 16:9 (4K HD) |
Colors | 30-bit (1.07 billion colors) |
Native Resolution | 3840x2160 pixels |
Supported Resolutions | 4K UHD (3840×2160) |
HDR Support | Yes |
Picture Modes |
3D Bright Cinema FPS HDR FPS HDR RPG HDR10 HLG Living Room RPG, User |
Projection Features
Included Lens | 1.3x manual zoom , manual focus |
Optional Lenses | No |
Throw Ratio | 0.69:1 - 0.83:1 |
Projection Distance | 1.0 m - 7.7 m |
Lens Shift | Vertical +10% |
Screen Size | 76 cm - 763 cm |
Zoom & Focus | Yes |
Projection Offset | 102% |
Projection Mode | - |
Digital Keystone | 3D, Vertical ± 30 degrees; Horizontal ± 30 degrees; Rotation ± 30 degrees |
Lamp
Lamp Type | Laser Phosphor |
Lamp Life | 20,000 hours |
Audio & Built-in Features
Speaker Output | 5.0 Watts Mono |
Audio Support | Dolby Atmos |
Audio out (3.5mm Mini Jack) | Yes |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
Noise Level | 31 dB / 28 dB |
Operating System | Android OS |
Streaming Apps | Yes,Netflix, YouTube, Prime Video, Disney+, HOBO Max, HULU, Apple TV+, Paramount + |
3D Support | Yes |
Smart Features |
AirPlay, Google Cast, Miracast |
Compatibility
Input Lag | 1080p 60Hz, 16.7 ms (4K 60Hz), 4.2 ms (1080P 240Hz), 8.3 ms (1080P 120Hz), 8.3ms (2K 120Hz) |
Horizontal Frequency | - |
Refresh Rate | 60Hz at 4K resolution, 120Hz at 1080p/2K resolution |
SOC and Storage
Processor | NA |
Ram | - |
Storage | - |
Connectivity
Connectivity |
Audio Out: Mini Jack HDMI (HDCP 2.2) x 2 RS232: DB-9pin USB |
Power & Environmental Details
Power Supply | 100 to 240 V |
Battery | - |
Battery backup | - |
Alternating current frequency | 50 Hz - 60 Hz (hertz) |
Power Consumption | 275 Watts |
Stand-by Power Consumption | <0.5W |
Operating Temperature | 5° to 35° C |
Accessories
Accessories Included | - |