- Projector Details – Projector or TV? We Help You Decide.
- All Projectors & TVs
- Projector
- BenQ W5800 – Specifications
BenQ W5800 – Specifications
-
Brightness: 2,600 Lumens (ANSI)1
-
Resolution: 3840x2160 Pixels
-
Weight: 10.5 kg
-
Display Type: DLP
-
Dimensions: 14 cm x 53 cm x 39 cm
BenQ W5800 4K UHD projector is a top-of-the-line (3840×2160) laser projector with 2,600 ANSI lumens brightness, and a dynamic contrast ratio of up to 3,000,000:1. It has a 14-element, all-glass lens, covers the 100% DCI-P3 color gamut, and supports HDR10, HDR10+, and HLG. A motorized 1.6x throw zoom lens with generous lens shift capabilities, eARC for Dolby Atmos support, and a 20,000-hour laser life, the W5800 is set for high-end home cinema use.
Specifications
General Information
| Brand | BenQ |
| Model | W5800 |
| Launch Year | 2024 |
| Intended Use | 4K Home Theater Projector |
| Warranty Duration | 3 Years |
Physical Specifications
| Dimensions | 14 cm x 53 cm x 39 cm |
| Weight | 10.5 kg |
| Color | Black |
| Mounting Options | Tripod/Ceiling/Wall Mount , mount |
Display
| Projection Technology | DLP |
| Brightness | 2,600 Lumens (ANSI)1 |
| White Brightness | - |
| Contrast Ratio | 3,000,000:1 |
| Aspect Ratio | 16:9 (4K HD) |
| Colors | 30-bit (1.07 billion colors) |
| Native Resolution | 3840x2160 pixels |
| Supported Resolutions | 4K UHD (3840 x 2160) |
| HDR Support | Yes |
| Picture Modes |
3D Bright Bright Cinema Cinema, FILMMAKER MODE FILMMAKER MODE HDR HDR10 HDR10+ HLG ISF Day ISF Night User |
Projection Features
| Included Lens | 1.6x Powered zoom , Powered focus |
| Optional Lenses | No |
| Throw Ratio | 1.52:1 - 2.45:1 |
| Projection Distance | 1.6 m - 7.0 m |
| Lens Shift | Horizontal +/-21% & Vertical +/-50% |
| Screen Size | 77 cm - 529 cm |
| Zoom & Focus | Yes |
| Projection Offset | 0% |
| Projection Mode | - |
| Digital Keystone | 2D, Vertical ± 35 degrees; Horizontal ± 35 degrees |
Lamp
| Lamp Type | Laser Phosphor |
| Lamp Life | 20,000 hours / 25,000 hours |
Audio & Built-in Features
| Speaker Output | No Speaker |
| Audio Support | - |
| Audio out (3.5mm Mini Jack) | Yes |
| HDMI Audio Return | Yes, eARC, Dolby Atmos |
| Noise Level | 31 dB / 28 dB |
| Operating System | Android OS |
| Streaming Apps | Yes,Netflix, YouTube, Prime Video, Disney+, HOBO Max, HULU, Apple TV+, Paramount + |
| 3D Support | Yes |
| Smart Features |
AirPlay, Google Cast, Miracast |
Compatibility
| Input Lag | 13 ms (1080p@120Hz), 17.9ms (1080P 60Hz), 17.9ms (4K 60Hz) |
| Horizontal Frequency | 15K~135KHz |
| Refresh Rate | 23~240Hz |
SOC and Storage
| Processor | NA |
| Ram | - |
| Storage | - |
Connectivity
| Connectivity |
Audio Out: Optical HDMI x 2 Network: RJ-45 RS232: DB-9pin USB x 2 |
Power & Environmental Details
| Power Supply | 100 to 240 V |
| Battery | - |
| Battery backup | - |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power Consumption | 450 Watts |
| Stand-by Power Consumption | <0.5W |
| Operating Temperature | 5° to 35° C |
Accessories
| Accessories Included | - |
