- Projector Details – Projector or TV? We Help You Decide.
- All Projectors & TVs
- Compare
- Hisense M2 Pro vs Hisense C2 – Which is Better?
Hisense M2 Pro vs Hisense C2 - Which is Better?
General Information
| Brand | Hisense Hisense |
| Model | M2 Pro C2 |
| Launch Year | 2025 2025 |
| Intended Use | 4K Home Theater Projector 4K Home Theater Projector |
| Warranty Duration | 1 Year 3 Year |
Physical Specifications
| Dimensions | 23 cm x 19 cm x 22 cm 25 cm x 25 cm x 25 cm |
| Weight | 3.9 kg 5.3 kg |
| Color | - Black |
| Mounting Options | Tripod/Ceiling/Wall Mount , mount Ceiling Mount |
Display
| Projection Technology | 1 cm DLP x 1 DLP |
| Brightness | 1,200 Lumens (ANSI)1 2,000 Lumens (ANSI)1 |
| White Brightness | - |
| Contrast Ratio | 1,000:1 1,700:1 |
| Aspect Ratio | 16:9 16:9 |
| Colors | 10-bit 10-bit |
| Native Resolution | 3840x2160 pixels 3840x2160 pixels |
| Supported Resolutions | 4K UHD (3840 x 2160) 4K UHD |
| HDR Support |
Dolby Vision, HDR10, HLG, HDR10+(decoding)
HDR10, HDR10+, HLG, Dolby Vision |
| Picture Modes | - |
Projection Features
| Included Lens | 1.3x manual zoom , manual focus Fixed focal length , Powered focus |
| Optional Lenses | No No |
| Throw Ratio | 1.00:1 - 1.30:1 1.2:1 |
| Projection Distance | 1.9 m - 4.4 m 1.1 m - 1.8 m |
| Lens Shift | No No |
| Screen Size | 165 cm - 508 cm 65 inches to 300 inches |
| Zoom & Focus | Yes Yes |
| Projection Offset | 100% |
| Projection Mode | - |
Lamp
| Lamp Type | RGB Laser RGB Laser |
| Lamp Life | 20,000 hours 25,000 hours |
Audio & Built-in Features
| Speaker Output | 2 X 10W 10.0 Watts × 2 |
| Audio Support | Dolby Digital, DTS Virtual:X |
| Audio out (3.5mm Mini Jack) | Yes |
| HDMI Audio Return | Yes, eARC eARC, 7.1 channel |
| Noise Level | - |
| Operating System | VIDAA OS |
| Streaming Apps | Netflix, Amazon Prime Video, YouTube, Disney+ |
| 3D Support | Yes |
| Smart Features |
Airplay2, Miracast
Full HD 3D Geometric Correction HDR Amazon Alexa Auto Focus Streaming Apps Dolby Vision Blackboard Mode |
Compatibility
| Input Lag |
12ms ALLM, MEMC, HDMI 2.1 NA |
| Horizontal Frequency | - |
| Refresh Rate | 240Hz at 1080p 60Hz at 4K resolution, 120Hz at 1080p/2K resolution |
SOC and Storage
| Processor | MediaTek MT9679 - |
| Ram | 4GB 4 GB |
| Storage | 32GB 64 GB |
Connectivity
| Connectivity |
1xHDMI2.1(ALLM) 1 x USB 3.0 Wi-Fi: 802.11a/b/g/n/ac Bluetooth: Yes, Version 5.0 Wired Ethernet: No Audio Out: Optical HDMI 2.1 x 2 Network: RJ-45 USB x 2 Wi-Fi and Bluetooth Headphone Jack |
Power & Environmental Details
| Power Supply | 100 to 240 V 100 to 240 V |
| Battery | - |
| Battery backup | - |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) 50 Hz - 60 Hz (hertz) |
| Power Consumption | 100W 180 Watts |
| Stand-by Power Consumption | <0.5W <0.5W |
| Operating Temperature | 0 °C - 40 °C (degrees Celsius) 0 °C - 40 °C (degrees Celsius) |
Accessories
| Accessories Included |
-
Remote Cleaning Kit Quick Start Guide Power Cord |
|
