- Projector Details – Projector or TV? We Help You Decide.
- All Projectors & TVs
- Compare
- BenQ AH500ST vs BenQ AH700ST – Which is Better?
BenQ AH500ST vs BenQ AH700ST - Which is Better?
General Information
| Brand | BenQ BenQ |
| Model | AH500ST AH700ST |
| Launch Year | 2024 2024 |
| Intended Use | Conference Room Projector 1080P Conference Room Projector |
| Warranty Duration | 3 Year 3 Year |
Physical Specifications
| Dimensions | 13 cm x 32 cm x 26 cm 11 cm x 30 cm x 23 cm |
| Weight | 5.1 kg 3.3 kg |
| Color | Black Black |
| Mounting Options | Ceiling Mount Ceiling Mount |
Display
| Projection Technology | DLP DLP |
| Brightness | 4,000 Lumens (ANSI)1 4,000 Lumens (ANSI)1 |
| White Brightness | - - |
| Contrast Ratio | 3,000,000:1 3,000,000:1 |
| Aspect Ratio | 16:9 16:9 |
| Colors | 30-bit (1.07 billion colors) 30-bit (1.07 billion colors) |
| Native Resolution | 1920x1080 pixels 1920x1080 pixels |
| Supported Resolutions | VGA (640 x 480) to 4K UHD (3840 x 2160) VGA (640 x 480) to 4K UHD (3840 x 2160) |
| HDR Support | HDR10, HLG, HDR Game, HDR10, HDR10+ |
| Picture Modes | 3D, Cinema, Game, Golf, sRGB, User 1, User 2 - |
Projection Features
| Included Lens | Fixed focal length , Powered focus 1.2x Powered zoom , Powered focus |
| Optional Lenses | No - |
| Throw Ratio | 0.499 0.69:1 - 0.83:1 |
| Projection Distance | 1.3 m - 2.2 m 0.5 m - 4.6 m |
| Lens Shift | No No |
| Screen Size | 304 cm - 508 cm 76 cm - 761 cm |
| Zoom & Focus | Yes Yes |
| Projection Offset | 112% 102.5% |
| Digital Keystone | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees Horizontal & Vertical |
Lamp
| Lamp Type | Laser Laser Phosphor |
| Lamp Life | 20,000 hours 20,000 hours |
Audio & Built-in Features
| Speaker Output | 10W No |
| Audio Support | - |
| Audio out (3.5mm Mini Jack) | Yes - |
| HDMI Audio Return | Yes, eARC - |
| Noise Level | 35 dB / 32 dB - |
| Operating System | - - |
| Streaming Apps | - - |
| 3D Support | Yes Yes |
| Smart Features | - |
Compatibility
| Input Lag | 16.7 ms (1080P 60Hz), 8.3 ms (1080P 120Hz) - |
| Horizontal Frequency | 15K~102KHz - |
| Refresh Rate | 120Hz - |
SOC and Storage
| Processor | - - |
| Ram | - - |
| Storage | - - |
Connectivity
| Connectivity |
Audio Out: Mini Jack HDMI (HDCP 2.2) x 2 Network: RJ-45 RS232: DB-9pin USB Audio Out: Mini Jack HDMI (HDCP 2.2) x 2 RS232: DB-9pin USB |
Power & Environmental Details
| Power Supply | 100 to 240 V 100 to 240 V |
| Battery | - |
| Battery backup | - NO |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) 50 Hz - 60 Hz (hertz) |
| Power Consumption | 250 Watts 320 Watts |
| Stand-by Power Consumption | <0.5W <0.5W |
| Operating Temperature | 0 °C - 40 °C (degrees Celsius) 0 °C - 40 °C (degrees Celsius) |
Accessories
| Accessories Included | - - |
|
